Description

Full Specifications
| Width | 10m |
| Length | 6m |
| Height (Dome Only) | 3.6m |
| Height on GP Containers | 6.2m |
| Height on HC Containers | 6.5m |
| Truss Type | Single Truss |
| Connection | Twist Lock – No Welding |
| Frame Material | Hot Dip Galvanised |
| Arch Size | 76mm x 2.0mm |
| Purlin Size | 60mm x 1.8mm |
| Cover Material | PVC 750gsm Ripstop |
| Wind Rating | 180km/h |
| Fire Rating | Fire Retardant |
| Weather Resistance | 100% Weather Resistant |
| Shipping Size | 2900mm L x 700mm W x 700mm H |
| Weight | 667kg |
Commercial Fabric Covering
| Roofing Cover | PVC 750gsm – 25% Stronger than competitors |
| Weather Resistance | 100% Weather Resistant |
| Fire Rating | Fire Retardant |
| Tear Resistance | Ripstop PVC |











