Description

Full Specifications
| Width | 12m |
| Length | 12m |
| Height (Dome Only) | 4.5m |
| Height on GP Containers | 7.1m |
| Height on HC Containers | 7.4m |
| Truss Type | Double Truss |
| Connection | Base Plates – requires welding on mounting surface |
| Frame Material | Hot Dip Galvanised |
| Arch Size | 60mm x 1.8mm |
| Purlin Size | 48mm x 1.8mm |
| Cover Material | PVC 750gsm Ripstop |
| Wind Rating | 180km/h |
| Fire Rating | Fire Retardant |
| Weather Resistance | 100% Weather Resistant |
| Shipping Size | 3030mm L x 1100mm W x 1150mm H |
| Weight | 1280kg |
Commercial Fabric Covering
| Roofing Cover | PVC 750gsm – 25% Stronger than competitors |
| Weather Resistance | 100% Weather Resistant |
| Fire Rating | Fire Retardant |
| Tear Resistance | Ripstop PVC |












