Description

Full Specifications
| Width | 21m |
| Length | 12m |
| Height (Dome Only) | 6m |
| Height on GP Containers | 8.6m |
| Height on HC Containers | 8.9m |
| Truss Type | Double Truss |
| Connection | Base Plates – requires welding on mounting surface |
| Frame Material | Hot Dip Galvanised |
| Arch Size | 76mm x 2.0mm |
| Purlin Size | 76mm x 1.8mm |
| Cover Material | PVC 900gsm Ripstop |
| Wind Rating | 180km/h |
| Fire Rating | Fire Retardant |
| Weather Resistance | 100% Weather Resistant |
| Shipping Size | Box 1 of 2 – 3050mm L x 1100mm W x 1300mm H Box 2 of 2 – 3030mm L x 1100mm W x 1300mm H |
| Weight | Box 1 of 2 – 1000kg Box 2 of 2 – 980kg |
Commercial Fabric Covering
| Roofing Cover | PVC 900gsm – 25% Stronger than competitors |
| Weather Resistance | 100% Weather Resistant |
| Fire Rating | Fire Retardant |
| Tear Resistance | Ripstop PVC |












