Description

Full Specifications
| Width | 8m |
| Length | 12m |
| Height (Dome Only) | 3m |
| Height on GP Containers | 5.6m |
| Height on HC Containers | 5.9m |
| Truss Type | Single Truss |
| Connection | Base Plates – requires welding on mounting surface |
| Frame Material | Hot Dip Galvanised |
| Arch Size | 60mm x 1.8mm |
| Purlin Size | 40mm x 1.8mm |
| Cover Material | PVC 750gsm Ripstop |
| Wind Rating | 180km/h |
| Fire Rating | Fire Retardant |
| Weather Resistance | 100% Weather Resistant |
| Shipping Size | 2900mm L x 700mm W x 530mm H |
| Weight | 678kg |
Commercial Fabric Covering
| Roofing Cover | PVC 750gsm – 25% Stronger than competitors |
| Weather Resistance | 100% Weather Resistant |
| Fire Rating | Fire Retardant |
| Tear Resistance | Ripstop PVC |







